Maharishi Dayanand Aadarsh Uch Vidalaya

School fee

Fee Structure 2025- 26

New Student

Class Admission Fee Annual Change* Per Month Grand Total
Nur. 1300 3700 1350 6350
LKG 1300 3700 1360 6360
UKG 1300 3700 1370 6370
1st 1500 3900 1400 6800
2nd 1500 3900 1410 6810
3rd 1500 3900 1420 6820
4th 1500 3900 1430 6830
5th 1500 3900 1440 6840
6th 1500 3900 1500 6900
7th 1500 3900 1510 6910
8th 1500 3900 1520 6920
9th 1600 4200 1705 7505
10th 1600 4200 1715 7515
11th (Arts, Com) 2000 4300 2070 8370
11th (Science) 2000 4300 2400 8700
12th (Arts, Com) 2100 4400 2460 8960
12th (Science) 2100 4400 2790 9290

IT Fee

Miscellaneous Fees

Examination Fee Class 1st to 8th

Examination Fee Class 9th to 12th

Scroll to Top