Transport Facility
Our Transport Facility
At Maharishi Dayanand Adarsh Uch Vidyalaya, we understand that convenience and safety are top priorities when it comes to transporting our students. Our school’s transport services are designed to ensure that students have a reliable and secure means of reaching and leaving our campus. Our school’s transport fleet is equipped with modern buses/vans designed to provide a comfortable and safe commute for students. Experienced and certified drivers and support staff prioritise the safety and well-being of our students during their journeys.
Vehicles Fare
| S.No. | Destination | Two Way Fare | One Way Fare |
|---|---|---|---|
| 01 | T.V. Ward | 1310 | 925 |
| 02 | Baloo | 1310 | 925 |
| 03 | Power House | 1500 | 1100 |
| 04 | Fullum Atala | 1500 | 1100 |
| 05 | Gali Dhaar | 1760 | 1250 |
| 06 | Ludera | 1760 | 1250 |
| 07 | Baror | 2030 | 1490 |
| 08 | Marediee | 2030 | 1490 |
| 09 | Chameenoo | 2210 | 1580 |
| 10 | Palyur | 2300 | 1670 |
| 11 | Sangera | 2400 | 1760 |
| 12 | Sahoo | 2930 | 2210 |
| 13 | Keedee | 3110 | 2350 |
| 14 | Old Bus Stand | 950 | 660 |
| 15 | Bazaar Chowk/Hospital | 1130 | 840 |
| 16 | Sultanpur | 1040 | 770 |
| 17 | P.G. College | 1130 | 860 |
| 18 | Obdi | 1220 | 860 |
| 19 | Bhtalvan | 1310 | 950 |
| 20 | Gholti | 1400 | 1000 |
| 21 | Sarol | 1500 | 1130 |
| 22 | Bhadram | 1760 | 1270 |
| 23 | Rajpoora | 1850 | 1400 |
| 24 | Folgat | 2120 | 1540 |
| 25 | Upper Kiyani | 2210 | 1580 |
| 26 | Lower Kiyani | 2300 | 1670 |
| 27 | Kahlo | 2470 | 1850 |
| 28 | Ind | 2730 | 2130 |
| 29 | Ind Nala | 2750 | 2030 |
| 30 | Pukhree | 3380 | 2390 |
| 31 | Parel | 1400 | 1050 |
| 32 | Tadolee | 1580 | 1180 |
| 33 | Udaipur | 2030 | 1450 |
| 34 | Dulla | 2300 | 1670 |
| 35 | Gothlee | 2210 | 1580 |
| 36 | Upper Cheema | 2210 | 1580 |
| 37 | Lower Cheema | 2120 | 1540 |
| 38 | Saroo | 2300 | 1670 |
| 39 | Upper Jhulkari | 860 | 640 |
| 40 | Hardaspura | 1130 | 860 |
| 41 | Mugla | 1270 | 950 |
| 42 | Mai Ka Baag | 860 | 640 |
| 43 | Saach | 1850 | 1400 |
| 44 | Kariyan | 1500 | 1000 |
| 45 | Sarei | 1670 | 1270 |
| 46 | Mangla | 1530 | 1040 |
| 47 | Bhriyan | 1710 | 1220 |
| 48 | Bharodee | 1400 | 1040 |
| 49 | Sidhpura | 1760 | 1270 |
| 50 | Bhedu Farm | 1670 | 1180 |
| 51 | Sarodee | 1500 | 1130 |
| 52 | Gugaah | 1670 | 1150 |
| 53 | Rajera | 1700 | 1400 |
| 54 | Kuraah | 1800 | 1360 |
| 55 | Mehla | 1800 | 1490 |
| 56 | Janghee/Chmera | 1900 | 1540 |
| 57 | Kalsui | 2000 | 1580 |
| 58 | Bkanee | 2100 | 1760 |
| 59 | Raakh | 2300 | 1940 |
Drivers and Vehicles
| Name | Designation | Vehicles Number |
|---|---|---|
| Mr. Yakub | Bus Driver | H.P. 73-1594 |
| Mr. Jasvir Singh | Bus Driver | H.P. 73-5843 |
| Mr. Shalinder Kumar | Winger Driver | H.P. 73-9480 |
| Mr. Parveen Kumer | Bus Driver | H.P. 73-5842 |
| Mr. Ajay Kumar | Winger Driver | H.P. 73-3028 |
| Mr. Parveen | Conductor | H.P. 73-5843 |
| Mr. Kamwaldeep Singh | Conductor | H.P. 73-1594 |
| Mr. Kewal | Conductor | H.P. 73-5842 |